Title | 2011 MITSUBISHI LANCER 4D SEDAN ES CJ MY11 |
Price | $4,990 Drive Away |
Kilometers | 287,038 |
Colour | Silver |
Transmission | CVT AUTO 6 SP SEQUENTIAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSTCY4ABU008928 |
Reg Plate | BM86JI |
Reg Expiry | 25/08/2024 |
Seat Capacity | 5 |
Doors | 0 |
Stock Number | 2888 |
Short Description | LANCER ES CJ MY11 MULTI POINT F/INJ 2.0L CVT AUTO 6 SP SEQUENTIAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.