Title | 2009 MITSUBISHI LANCER 4D SEDAN ES CJ MY09 |
Price | $3,990 Drive Away |
Kilometers | 228,715 |
Colour | Red |
Transmission | 5 SP MANUAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSNCY4A9U002005 |
Reg Plate | DDR86Q |
Reg Expiry | 27/07/2024 |
Seat Capacity | 5 |
Doors | 0 |
Stock Number | 2919 |
Short Description | LANCER ES CJ MY09 MULTI POINT F/INJ 2.0L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.