Title | 2014 MITSUBISHI LANCER 4D SEDAN LX CJ MY14 |
Price | $5,490 Drive Away |
Kilometers | 239,743 |
Colour | Silver |
Transmission | 5 SP MANUAL |
Fuel | Petrol - Unleaded ULP |
Body | 4D SEDAN |
Cylinders | 4 |
Engine Size | 2.0L |
Engine Capacity | 1998 |
Engine Type | MULTI POINT F/INJ |
VIN | JMFSNCY4AEU001916 |
Reg Plate | DK68HA |
Reg Expiry | 25/10/2024 |
Seat Capacity | 5 |
Doors | 0 |
Stock Number | 2637 |
Short Description | LANCER LX CJ MY14 MULTI POINT F/INJ 2.0L 5 SP MANUAL |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.